DOLAR 34,2569 -0.08%
EURO 37,0690 0.2%
ALTIN 2.991,88-1,18
BITCOIN 2279765-1.33918%
İstanbul
17°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2285050 19772059 % -1.05915 23:45
  • Ethereum 86478 120394489.84218 % -3.75408 23:45
  • Tether 34.23 120207481573.62 % -0.00011 23:45
  • BNB 20032 145887575.79 % -1.49532 23:45
  • Solana 5874.82 470111746.5464 % 2.34848 23:45
  • USDC 34.27 34366606494.31 % 0.07882 23:45
  • XRP 18.02 56706436160 % -1.45424 23:45
  • Lido Staked Ether 86430 9747034.7084176 % -3.80479 23:45
  • Dogecoin 4.79 146459406383.7 % 0.02887 23:45
  • TRON 5.49 86500010130.614 % 0.1268 23:45
  • Toncoin 175.89 2541333830.3581 % -1.72094 23:45
  • Cardano 11.99 35732841747.222 % -3.88568 23:45
  • Avalanche 916.75 406963558.33866 % -3.15821 23:45
  • Wrapped stETH 101844 3575588.0633958 % -4.16434 23:45
  • Shiba Inu 0.000605 5.892581793805E+14 % -2.725 23:45
  • Wrapped Bitcoin 2277840 146901.9759439 % -1.3732 23:45
  • Binance-Peg WETH 86351 604999.99995984 % -3.87444 23:45
  • Chainlink 388.08 626849971.30834 % -5.54537 23:45
  • Bitcoin Cash 11921.27 19778399.896651 % -2.61207 23:45
  • Polkadot 144.24 1428746834.7809 % -2.68708 23:45
  • Uniswap 269.26 753766667 % -1.92547 23:45
  • Dai 34.26 5785482498.9846 % 0.04418 23:45
  • NEAR Protocol 159.55 1216075974 % -0.7333 23:45
  • LEO Token 207.66 925168831.9 % 0.78802 23:45
  • Sui 67.87 2763841372.6089 % 2.00666 23:45
  • Litecoin 2402.72 75116395.733471 % 0.38332 23:45
  • Aptos 341.18 516974130.88297 % -3.84718 23:45
  • Wrapped eETH 90834 1681659.6051725 % -3.81887 23:45
  • Pepe 0.00033614 4.2069E+14 % -2.58473 23:45
  • Bittensor 18061.87 7381023 % -3.4462 23:45
  • Internet Computer 279.47 473140292.82434 % 2.53011 23:45
  • Artificial Superintelligence Alliance 45.34 2609959126.672 % -2.30558 23:45
  • Kaspa 4.48 24993085424.786 % -4.26338 23:45
  • Monero 5366.19 18446744.07371 % -0.30968 23:45
  • Stellar 3.24 29734438413.029 % -0.60663 23:45
  • Ethereum Classic 638.38 149259154.87763 % -2.20037 23:45
  • POL (ex-MATIC) 12.18 7627758034.1818 % -2.87812 23:44
  • Stacks 61.67 1497686963.0372 % -0.80367 23:45
  • WhiteBIT Coin 627.06 144118517.10815 % 0.66683 23:45
  • dogwifhat 86.13 998926392 % 3.54621 23:45
  • Immutable 50.34 1637774045.3898 % -2.53155 23:45
  • OKB 1350.58 60000000 % -1.91308 23:45
  • Aave 5122.8 14958117.908044 % -2.10028 23:45
  • Arbitrum 19.19 3975409060 % -3.55829 23:45
  • Filecoin 126.54 593121114 % -2.8345 23:45
  • Optimism 58.98 1255070491 % 1.14693 23:45
  • Cronos 2.6 27054725297.111 % -1.71477 23:45
  • Render 174.59 392459381.45549 % -2.0835 23:45
  • Mantle 20.32 3366841707.8368 % -2.56231 23:45
  • Injective 690.53 97727220.33 % -3.81305 23:45
  • Hedera 1.76 37677231895.278 % -2.3538 23:45
  • Fantom 23.51 2803634835.5266 % -3.47116 23:45
  • VeChain 0.770325 80985041177 % -3.72287 23:45
  • Cosmos Hub 158.75 390688369.81327 % -3.42692 23:45
  • THORChain 176.61 337612906 % -2.70685 23:45
  • Bitget Token 40.19 1400001000 % 0.93117 23:45
  • Sei 14.98 3749722222 % 1.4611 23:45
  • The Graph 5.51 9548531509.1655 % -3.98115 23:45
  • Bonk 0.00075279 69474461693558 % -3.71293 23:45
  • Popcat 51.16 979978669.96 % 4.48466 23:44
  • Jupiter 36.61 1350000000 % 7.98403 23:45
  • FLOKI 0.0048942 9686255347535 % -4.17292 23:45
  • Rocket Pool ETH 96729 481719.36969256 % -3.95959 23:45
  • Celestia 203.99 219509281.17438 % 3.31476 23:45
  • Worldcoin 76.93 563120751.3228 % -3.02465 23:44
  • Theta Network 42.77 1000000000 % -3.69436 23:45
  • Helium 243.74 171405486.93384 % 1.26381 23:45
  • Pyth Network 11.5 3624988786.4386 % -3.40531 23:45
  • Mantle Staked Ether 90339 459049.0089467 % -3.79866 23:45
  • Arweave 615.5 65454185.538151 % -2.81813 23:45
  • MANTRA 47.22 850136119.15 % -4.22483 23:45
  • Gate 295.82 128060017.17436 % -2.24394 23:45
  • Ondo 25.63 1436606124.0075 % -2.52145 23:45
  • KuCoin 301.34 120309933.14608 % -2.41751 23:45
  • Ethena 12.61 2746875000 % -4.59258 23:45
  • Algorand 4.15 8324648889.3205 % -2.51952 23:45
  • Maker 39801 868148.46252833 % -4.56683 23:45
  • Solv Protocol SolvBTC 2281920 15103.703047503 % -1.06517 23:45
  • Lido DAO 37.59 896007879.2985 % -4.20067 23:45
  • Beam 0.638519 52110507833 % 0.34156 23:45
  • Brett 3.35 9910149844.1306 % -5.51648 23:45
  • Polygon 12.17 2653742825.8386 % -3.05943 23:45
  • Bitcoin SV 1608.58 19774087.5 % -2.8808 23:45
  • Quant 2161.65 14544176.164091 % -3.04484 23:45
  • JasmyCoin 0.644187 48419999999.306 % -4.19285 23:45
  • Marinade Staked SOL 7216.68 4260710 % 2.49049 23:45
  • GALA 0.76941 39814413588.443 % -7.02287 23:45
  • ether.fi Staked ETH 86372 346948.10143615 % -3.98157 23:45
  • Fasttoken 90.6 329707106.57373 % -0.20205 23:45
  • BitTorrent 3.035E-5 9.68246428571E+14 % -2.39501 23:45
  • Core 31.21 916885329.06863 % -3.19867 23:45
  • Flow 18.55 1540416528.4097 % -4.74763 23:45
  • ApeCoin 38.77 721448863 % -16.09509 23:44
  • cat in a dogs world 0.310002 88888888888.88 % -1.61253 23:45
  • Starknet 13.71 1939626429 % -4.93051 23:44
  • Notcoin 0.258944 102456958349.56 % -5.02894 23:45
  • Axie Infinity 171.15 152547190.32465 % -7.19667 23:45